| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NZA5787 | 149/10GC10 | 1.35 | 1.36 | None | AIOM | Bulk combustion | 0.135605111 | -26.9 | 16050.0 | 160.0 | Suspected contamination by Jurassic-age organic matter (Harris et al., 1996); Suspected contamination by Jurassic-age organic matter (Harris et al., 1996) |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 17940.0 | 18314.0 to 17430.0 | 18167.0 to 17753.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 19356.0 | 19818.0 to 19696.0 | 19537.0 to 19166.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 17229.0 | 17878.0 to 16597.0 | 17553.0 to 16910.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 18390.0 | 18780.0 to 17984.0 | 18598.0 to 18202.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 18322.0 | 18702.0 to 17918.0 | 18550.0 to 18146.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Late Quaternary history of sedimentation on the Mac. Robertson Shelf, East Antarctica: problems with 14C-dating of marine sediment cores | Harris, PT and O'brien, PE and Sedwick, P and Truswell, EM | , 1996 | https://doi.org/10.26749/rstpp.130.2.47 |
|
No associated documents.
No photos found.
No photos found.
| Core name | 149/10GC10 |
| Top depth (m) | 1.35 |
| Bottom depth (m) | 1.36 |
| Lithology | Siliceous mud and ooze |
| Facies interpretation | Seasonal open-marine |
| Total organic carbon (%) | None |
| Preparation lab | |
| Accelerator mass spectrometer lab |